4615 Via Lechusa / Rancho Santa Fe CA Private Pool
This Single Family home for sale in Rancho Santa Fe CA has 4 bedroom(s) and 5 bathroom(s) and is currently listed for $4,500,000. Built in 2005, the Single Family home offers 7000 square feet of living space. For more information about MLS Number 110064334 or other homes for sale in the 92067 area of Rancho Santa Fe, contact Jay Becker with Ocean View Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $4,500,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 5 |
| Year Built: | 2005 |
| Sq Foot: | 7000 |
| MLS#: | 110064334 |
|
|
| Attributes | Pool, Spa, Private Pool, Single-Family, Four Bedroom, Scenic, Single-Story, One Plus Acre Home |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Tile, Carpet, Laundry Room, Detached |
| Fireplace | Patio/Outdoors, FP in Living Room, FP in Family Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 2+ to 4 AC |
| Other Rooms | Bedroom(s) Entry Level, Dining Room, Family Room, Formal Entry, Master Retreat, MBR Entry Level, Office, Optional Bedrooms |
| Parking / Garage | 3 Car Garage, Attached |
| Planned Community | Rancho Santa Fe |
| Private Pool | Below Ground, Private |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92067 |
| Listing Courtesy Of | Barry Estates, Inc. |