5829 Loma Verde Dr / Rancho Santa Fe CA Private Pool
This Single Family home for sale in Rancho Santa Fe CA has 3 bedroom(s) and 5 bathroom(s) and is currently listed for $4,295,000. Built in 2006, the Single Family home offers 5813 square feet of living space. For more information about MLS Number 110037107 or other homes for sale in the 92067 area of Rancho Santa Fe, contact Jay Becker with Ocean View Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $4,295,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 5 |
| Year Built: | 2006 |
| Sq Foot: | 5813 |
| MLS#: | 110037107 |
|
|
| Attributes | Pool, Spa, Guest House, Dog Run, Pet-Friendly, Private Pool, Single-Family, Cul-De-Sac, Private Spa, Three Bedroom, Scenic |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Trash Compactor, Stone, Tile, Carpet, Attached Guest House, Laundry Room, Electric Laundry, Detached, Cable (coaxial) |
| Fireplace | 5 Fireplaces, FP in Family Room, FP in Living Room, FP in Master BR, Patio/Outdoors |
| Heating System | Propane, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Family Room, Formal Entry, Master Retreat, Office, Wine Cellar |
| Parking / Garage | 3 Car Garage, Attached |
| Planned Community | Rancho Santa Fe |
| Private Pool | Below Ground, Private, Propane Pool Heater |
| Private Spa | Private w/Pool, Propane Spa Heater |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | |
| Zip Code | 92067 |
| Listing Courtesy Of | Willis Allen Real Estate |