3015 El Camino Del Norte / Rancho Santa Fe CA Luxury
This Single Family home for sale in Rancho Santa Fe CA has 4 bedroom(s) and 5 bathroom(s) and is currently listed for $9,395,000. Built in 1982, the Single Family home offers 6192 square feet of living space. For more information about MLS Number 110006834 or other homes for sale in the 92067 area of Rancho Santa Fe, contact Jay Becker with Ocean View Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $9,395,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 5 |
| Year Built: | 1982 |
| Sq Foot: | 6192 |
| MLS#: | 110006834 |
|
|
| Attributes | Pool, Spa, Guest House, Aviary, Equestrian, Tennis Court, Health Facility, Pet-Friendly, Single-Family, Private Spa, Private Pool, Agriculture, Four Bedroom, Mature Home, Single-Story, One Plus Acre Home, Luxury, Agriculture Land |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Stone, Wood Floors, Carpet, Detached Guest House, Laundry Room, Electric Laundry, Detached |
| Fireplace | FP in Family Room, FP in Living Room, FP in Master BR |
| Heating System | Propane, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 20+ AC |
| Other Rooms | |
| Parking / Garage | 9 Car Garage, Attached, Driveway, Uncovered |
| Planned Community | Rancho Santa Fe |
| Private Pool | |
| Private Spa | Private w/Pool |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92067 |
| Listing Courtesy Of | Willis Allen Real Estate |