6961 Corte Spagna / Rancho Santa Fe CA Affordable
This Single Family home for sale in Rancho Santa Fe CA has 3 bedroom(s) and 4 bathroom(s) and is currently listed for $1,795,000. Built in 2003, the Single Family home offers 3104 square feet of living space. For more information about MLS Number 120005456 or other homes for sale in the 92091 area of Rancho Santa Fe, contact Jay Becker with Ocean View Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $1,795,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 4 |
| Year Built: | 2003 |
| Sq Foot: | 3104 |
| MLS#: | 120005456 |
|
|
| Attributes | Guest House, Single-Family, Three Bedroom, Single-Story, Affordable |
| Community Pool | |
| Cooling System | Zoned Area(s), Central Forced Air |
| County | San Diego |
| Features | No Elevator, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Attached Guest House, Laundry Room, Gas Laundry, Detached |
| Fireplace | 3 Fireplaces, FP in Master BR, FP in Living Room, Patio/Outdoors |
| Heating System | Natural Gas, Forced Air Unit, Zoned Areas |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Bedroom(s) Entry Level, Bonus Room, Den, Dining Area, Great Room, MBR Entry Level, Master Retreat, Office, Wine Cellar |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Rancho Santa Fe |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92091 |
| Listing Courtesy Of | Willis Allen Real Estate |